<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lexblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>Immigration Law</title>
	
	<link>http://www.mintzimmigrationlaw.com</link>
	<description>Innovative thinking and practical solutions</description>
	<lastBuildDate>Tue, 14 May 2013 16:19:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.lexblog.com/mintzimmigrationlaw" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="mintzimmigrationlaw" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">mintzimmigrationlaw</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Automated I-94s at a Port of Entry Near You</title>
		<link>http://www.mintzimmigrationlaw.com/2013/05/12/automated-i-94s-at-a-port-of-entry-near-you/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/05/12/automated-i-94s-at-a-port-of-entry-near-you/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:41:37 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[I-94]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Immigration Reform]]></category>
		<category><![CDATA[Nonimmigrant Visas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=702</guid>
		<description><![CDATA[Earlier this month, U.S. Customs and Border Protection (CBP) launched an initiative to automate the issuance of Forms I-94, Arrival/Departure Records for travelers arriving by sea or air. Records of admission will now be generated by CBP using traveler information captured through electronic means. Passengers arriving by sea or air will no longer complete a paper... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/05/12/automated-i-94s-at-a-port-of-entry-near-you/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month, U.S. Customs and Border Protection (CBP) launched an initiative to automate the issuance of Forms I-94, Arrival/Departure Records for travelers arriving by sea or air. Records of admission will now be generated by CBP using traveler information captured through electronic means. Passengers arriving by sea or air will no longer complete a paper Form I-94. Read our Alert about this new process at:</p>
<p><a href="http://www.mintz.com/newsletter/2013/Advisories/2978-0513-NAT-IMM/index.html">http://www.mintz.com/newsletter/2013/Advisories/2978-0513-NAT-IMM/index.html</a></p>
<p>Mintz Levin will continue to monitor developments with the new Automated I-94 Program.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/05/12/automated-i-94s-at-a-port-of-entry-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-2 Visas for Israelis Still Delayed</title>
		<link>http://www.mintzimmigrationlaw.com/2013/05/12/e-2-investor-visa-for-israeli-nationals-delayed-for-close-to-a-year/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/05/12/e-2-investor-visa-for-israeli-nationals-delayed-for-close-to-a-year/#comments</comments>
		<pubDate>Sun, 12 May 2013 20:33:08 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[E-2 Investor Visas]]></category>
		<category><![CDATA[E-2 Visas Israel]]></category>
		<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[Israel Business]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=683</guid>
		<description><![CDATA[Nearly one year ago, President Obama signed legislation that would add Israel to the list of countries eligible for E-2 nonimmigrant investor visas to the United States. The legislation would grant E-2 investor visas to Israelis, allowing them to live and work in the U.S. to be closer to their investments. But the creation of a... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/05/12/e-2-investor-visa-for-israeli-nationals-delayed-for-close-to-a-year/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Nearly one year ago, President Obama signed legislation that would add Israel to the list of countries eligible for E-2 nonimmigrant investor visas to the United States. The legislation would grant E-2 investor visas to Israelis, allowing them to live and work in the U.S. to be closer to their investments. But the creation of a reciprocal visa for Americans investing in Israel is the hold-up, leaving Israeli companies wishing to secure E-2 visas in an administrative limbo. Both governments need to resolve this issue now. The delay has reached nearly one year.</p>
<p>The U.S. and Israeli governments should collaborate immediately to ensure that all conditions are met to facilitate the issuance of E-2 visas to Israelis. A one-year delay is simply unacceptable. Making E-2 visas available to Israelis will encourage cross-border transactions, grant Israeli companies more access to U.S. markets, and enhance scientific, technology and broader business ties between the two countries. On the U.S. side, an infusion of investments by Israeli companies into the U.S. economy will induce direct and indirect jobs. Israeli companies will benefit from being able to access markets in North and South America. For both countries, an investor visa is a win-win deal.</p>
<p>The U.S. Embassy in Tel Aviv has had a static message about the delay on the post&#8217;s website since last summer: <a href="http://israel.usembassy.gov/consular/niv/nonimmigrant.html">http://israel.usembassy.gov/consular/niv/nonimmigrant.html</a>.</p>
<p>It&#8217;s time for an update to the public. The U.S. and Israeli governments should explain the reasons for what appears to be a one-year delay, and offer a timeline for implementing this favorable and beneficial program.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/05/12/e-2-investor-visa-for-israeli-nationals-delayed-for-close-to-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form I-9 is now in effect</title>
		<link>http://www.mintzimmigrationlaw.com/2013/05/12/new-form-i-9-is-now-in-effect/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/05/12/new-form-i-9-is-now-in-effect/#comments</comments>
		<pubDate>Sun, 12 May 2013 19:47:26 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[I-9 Compliance]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=675</guid>
		<description><![CDATA[As a follow-up to our Alerts of March 8, 2013 and May 6, 2013, this is a reminder that the revised Form I-9 must now be used by all U.S. employers for new hires. The new form went into effect May 7, 2013. The new Form I-9 may be found at http://www.uscis.gov/I-9Central. Mintz Levin&#8217;s most... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/05/12/new-form-i-9-is-now-in-effect/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>As a follow-up to our Alerts of March 8, 2013 and May 6, 2013, this is a reminder that the revised Form I-9 must now be used by all U.S. employers for new hires. The new form went into effect May 7, 2013. The new Form I-9 may be found at <a href="http://www.uscis.gov/I-9Central">http://www.uscis.gov/I-9Central</a>. Mintz Levin&#8217;s most recent alert is at:</p>
<p><a href="http://www.mintz.com/newsletter/2013/Advisories/2982-0513-NAT-IMM/index.html">http://www.mintz.com/newsletter/2013/Advisories/2982-0513-NAT-IMM/index.html</a></p>
<p>Please contact an attorney with Mintz Levin&#8217;s Immigration Department if you have questions about this form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/05/12/new-form-i-9-is-now-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply early for visas at the U.S. Embassy in Tel Aviv</title>
		<link>http://www.mintzimmigrationlaw.com/2013/04/24/apply-early-for-visas-in-tel-aviv/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/04/24/apply-early-for-visas-in-tel-aviv/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:47:50 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[Necessary Administrative Processing]]></category>
		<category><![CDATA[Nonimmigrant Visas]]></category>
		<category><![CDATA[Nonimmigrant Visas Tel Aviv]]></category>
		<category><![CDATA[Security Checks]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=668</guid>
		<description><![CDATA[The U.S. Embassy in Tel Aviv advises visa applicants with scientific and technology backgrounds to apply early and well before anticipated travel to the United States. The issue is that many applicants are subject to &#8220;Necessary Administrative Processing&#8221; in advance of visa issuance. This process, which is akin to an extended security clearance, takes about three to four... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/04/24/apply-early-for-visas-in-tel-aviv/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The U.S. Embassy in Tel Aviv advises visa applicants with scientific and technology backgrounds to apply early and well before anticipated travel to the United States. The issue is that many applicants are subject to &#8220;Necessary Administrative Processing&#8221; in advance of visa issuance. This process, which is akin to an extended security clearance, takes about three to four weeks to complete from the date of a visa interview. To help educate applicants, the Embassy has published excellent resources on its web site including a video: <a href="http://www.youtube.com/watch?v=megTaZoCtlo">http://www.youtube.com/watch?v=megTaZoCtlo</a>.<span id="more-668"></span></p>
<p>Visa applicants in Tel Aviv who have advanced degrees in science, technology, engineering and related fields such as math and statistics should expect additional processing delays prior to receiving a visa. The Embassy has published guidance on materials that applicants should bring to interviews at <a href="http://israel.usembassy.gov/consular/niv/nonimmigrant/information-for-applicants-with-a-technical-or-scientific-background.html">http://israel.usembassy.gov/consular/niv/nonimmigrant/information-for-applicants-with-a-technical-or-scientific-background.html</a>. Applicants should come to the Embassy with a Word document that contains the following:</p>
<ul>
<li>Applicant: Name and passport number</li>
<li>Work Experience: Detailed description of current and past work;</li>
<li>Specialized Skills: Possible examples include languages, computer training, research expertise, military service, work in defense industry, or other specialized training;</li>
<li>Educational/Research Background: Name of institution(s), dates of attendance, field(s) of study, degree(s) obtained, and research topics;</li>
<li>Publication List (as applicable): Titles, topics, dates of publication, and brief abstracts or summaries;</li>
<li>Travel: Countries and years visited in the past 10 years;</li>
<li>Trip itinerary: Date(s), location, and purpose of the visit and any relevant addresses, websites, and contact information (as applicable) of companies, conferences, and/or institutions.</li>
</ul>
<p>In our experience, the best way to secure faster processing of a visa is to appear at an interview with as much advance preparation as possible. Visa applicants in Israel who may face additional administrative processing should closely review the web site of the Embassy before attending an interview to be as prepared as possible. The web site of the Nonimmigrant Visa Section in Tel Aviv is at <a href="http://israel.usembassy.gov/consular/niv/nonimmigrant.html">http://israel.usembassy.gov/consular/niv/nonimmigrant.html</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/04/24/apply-early-for-visas-in-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial on immigration reform by Bill Weld and Susan Cohen featured in Boston Globe</title>
		<link>http://www.mintzimmigrationlaw.com/2013/04/24/recent-editorial-on-immigration-reform-by-bill-weld-and-susan-cohen/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/04/24/recent-editorial-on-immigration-reform-by-bill-weld-and-susan-cohen/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:18:42 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Immigration Reform]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=658</guid>
		<description><![CDATA[Susan Cohen and Bill Weld recently authored an editorial on the need for bipartisan action on immigration reform. The editorial appeared in the April 20, 2013 edition of the Boston Sunday Globe. Here is the link: http://www.bostonglobe.com/opinion/2013/04/20/both-sides-should-back-immigration-reform/6hmLQYucRht9vQnPNrXsbN/story.html]]></description>
			<content:encoded><![CDATA[<p>Susan Cohen and Bill Weld recently authored an editorial on the need for bipartisan action on immigration reform. The editorial appeared in the April 20, 2013 edition of the Boston Sunday Globe. Here is the link:</p>
<p><a href="http://www.bostonglobe.com/opinion/2013/04/20/both-sides-should-back-immigration-reform/6hmLQYucRht9vQnPNrXsbN/story.html">http://www.bostonglobe.com/opinion/2013/04/20/both-sides-should-back-immigration-reform/6hmLQYucRht9vQnPNrXsbN/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/04/24/recent-editorial-on-immigration-reform-by-bill-weld-and-susan-cohen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Year 2014 H-1B Lottery Update</title>
		<link>http://www.mintzimmigrationlaw.com/2013/04/11/fiscal-year-2014-h-1b-lottery-update/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/04/11/fiscal-year-2014-h-1b-lottery-update/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:43:20 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1b]]></category>
		<category><![CDATA[Lottery]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=654</guid>
		<description><![CDATA[By Michele D. Frangella On April 7, 2013, U.S. Citizenship and Immigration Services (USCIS) conducted the lottery process for fiscal year 2014 cap-subject H-1B petitions. The computer-generated random selection process included approximately 124,000 cap-subject petitions received April 1, 2013 through April 5, 2013. USCIS conducted the random selection process for advanced degree petitions first. When... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/04/11/fiscal-year-2014-h-1b-lottery-update/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.mintz.com/professionals/detail/name/michele-d-frangella" target="_blank">Michele D. Frangella</a></p>
<p>On April 7, 2013, U.S. Citizenship and Immigration Services (USCIS) conducted the <a href="http://www.uscis.gov/portal/site/uscis/menuitem.5af9bb95919f35e66f614176543f6d1a/?vgnextoid=c91dea8c9eadd310VgnVCM100000082ca60aRCRD&amp;vgnextchannel=68439c7755cb9010VgnVCM10000045f3d6a1RCRD" target="_blank">lottery process</a> for fiscal year 2014 cap-subject H-1B petitions. The computer-generated random selection process included approximately 124,000 cap-subject petitions received April 1, 2013 through April 5, 2013.</p>
<p>USCIS conducted the random selection process for advanced degree petitions first. When the 20,000 limit for these petitions was reached, the remaining advanced degree petitions were added back into the general pool subject to the 65,000 limit. USCIS then randomly selected petitions until the 65,000 limit was met. For cap-subject petitions not randomly selected, USCIS will reject the filing and return the petition with the filing fees.</p>
<p>USCIS has adjusted its premium processing practice to allow for data entry of cap-subject petitions. USCIS will begin reviewing selected premium processing H-1B petitions on April 15, 2013.</p>
<p>Stay tuned for further updates from our office regarding the H-1B visa cap and related issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/04/11/fiscal-year-2014-h-1b-lottery-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H-1B Cap Hit for Fiscal Year 2014</title>
		<link>http://www.mintzimmigrationlaw.com/2013/04/08/h-1b-cap-hit-for-fiscal-year-2014/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/04/08/h-1b-cap-hit-for-fiscal-year-2014/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:58:14 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[H-1B]]></category>
		<category><![CDATA[H-1B petitions]]></category>
		<category><![CDATA[H-IB Cap 2014]]></category>
		<category><![CDATA[US Masters H-1B]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=647</guid>
		<description><![CDATA[By Barbara Chin On April 5, 2013, U.S. Citizenship and Immigration Services (USCIS) announced that it had received more than enough H-1B petitions to meet the numerical limit for fiscal year 2014 cap-subject H-1B visas, which includes both the 65,000 general H-1B cap petitions as well as the 20,000 “U.S. Masters” H-1B petitions filed on... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/04/08/h-1b-cap-hit-for-fiscal-year-2014/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.mintz.com/professionals/detail/name/barbara-chin" target="_blank">Barbara Chin</a></p>
<p>On April 5, 2013, U.S. Citizenship and Immigration Services (USCIS) announced that it had received more than enough H-1B petitions to meet the numerical limit for fiscal year 2014 cap-subject H-1B visas, which includes both the 65,000 general H-1B cap petitions as well as the 20,000 “U.S. Masters” H-1B petitions filed on behalf of individuals with U.S. advanced degrees. No more cap-subject H-1B petitions will be accepted by USCIS.</p>
<p>USCIS indicates it will now begin executing the computer-generated random selection process for all cap-subject petitions received. First, USCIS will determine which U.S. Masters cases will be randomly selected toward the 20,000 limit. Once that is determined, the remainder of the U.S. Masters cases will be added to the pool of general H-1B cap petitions, and USCIS will execute the second random selection process to determine which cases are accepted toward the more general 65,000 limit. Only those cases which win the lottery will receive a receipt from USCIS. All other cases will be returned.</p>
<p><span id="more-647"></span></p>
<p>USCIS expects it may take two weeks for the selection process to be completed. When the selection process is completed it will enter the “accepted” petitions into its system and generate the receipt notices for the “accepted” petitions.</p>
<p>USCIS has also temporarily adjusted its current premium processing practice. To facilitate the prioritized data entry of cap-subject petitions requesting premium processing, and in accordance with 8 CFR 103.7(e)(3)(ii), USCIS has announced that premium processing for cap-subject H-1B petitions, including H-1B petitions seeking an exemption from the fiscal year cap for individuals who have earned a U.S. master’s degree or higher, will begin on April 15, 2013.</p>
<p>Despite the quota being filled, USCIS will continue to accept and process H-1B petitions exempted from the H-1B cap, DOD cooperative research worker petitions, and Chile/Singapore H-1B1 petitions. Petitions will also be accepted for H-1B petitions which seek to:</p>
<p>&nbsp;</p>
<table width="80%" border="2" cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td align="right" valign="top" width="5%">
<p style="text-align: center">•</p>
</td>
<td align="left" valign="top" width="95%">extend the stay of a current H-1B employee;</td>
</tr>
<tr bgcolor="#ebf4fa">
<td align="right" valign="top">
<p style="text-align: center">•</p>
</td>
<td align="left" valign="top">change the terms of employment for an existing H-1B worker;</td>
</tr>
<tr>
<td align="right" valign="top">
<p style="text-align: center">•</p>
</td>
<td align="left" valign="top">change H-1B employers; or</td>
</tr>
<tr bgcolor="#ebf4fa">
<td align="right" valign="top">
<p style="text-align: center">•</p>
</td>
<td align="left" valign="top">secure concurrent H-1B employment</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>Stay tuned for further updates regarding the H-1B visa quota and guidance on alternative visa options when H-1B visas are not available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/04/08/h-1b-cap-hit-for-fiscal-year-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Steps for Implementing the New Form I-9</title>
		<link>http://www.mintzimmigrationlaw.com/2013/04/05/webinar-steps-for-implementing-the-new-form-i-9/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/04/05/webinar-steps-for-implementing-the-new-form-i-9/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:37:59 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[I-9 Compliance]]></category>
		<category><![CDATA[I-9]]></category>
		<category><![CDATA[M-247]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=636</guid>
		<description><![CDATA[Mintz Levin is presenting a webinar on Tuesday, April 9th to discuss the information you need to implement the new Form I-9. US Citizenship and Immigration Services published a new version of Form I-9 on March 8, 2013 along with revisions to its M-274: Handbook for Employers. This new Form I-9 must be used by all... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/04/05/webinar-steps-for-implementing-the-new-form-i-9/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Mintz Levin is presenting a webinar on <strong>Tuesday, April 9th </strong>to discuss the information you need to implement the new Form I-9. US Citizenship and Immigration Services published a new version of Form I-9 on March 8, 2013 along with revisions to its M-274: <em>Handbook for Employers</em>. This new Form I-9 must be used by all US employers starting on May 7, 2013. It is a longer form and includes expanded instructions.</p>
<p>To register, click <a href="https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&amp;eventid=597572&amp;sessionid=1&amp;key=0E88233446FABCB6C09B93B7AF0837F0&amp;sourcepage=register" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/04/05/webinar-steps-for-implementing-the-new-form-i-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Changes to Form I-94</title>
		<link>http://www.mintzimmigrationlaw.com/2013/03/29/important-changes-to-form-i-94/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/03/29/important-changes-to-form-i-94/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 21:47:50 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[I-94]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[Form I-94]]></category>
		<category><![CDATA[I-94 card]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=644</guid>
		<description><![CDATA[By Susan Cohen On March 27, 2013 the Department of Homeland Security (“DHS”) published an interim rule in the Federal Register that changes the definition of Form I-94 (also known as an “I-94 card”) in order to allow an I-94 to be issued in electronic format, as well as in its current paper version. The... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/03/29/important-changes-to-form-i-94/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.mintz.com/professionals/detail/name/susan-j-cohen" target="_blank">Susan Cohen</a></p>
<p>On March 27, 2013 the Department of Homeland Security (“DHS”) published an interim rule in the <em>Federal Register</em> that changes the definition of Form I-94 (also known as an “I-94 card”) in order to allow an I-94 to be issued in electronic format, as well as in its current paper version. The purpose of the new rule is to streamline the I-94-issuing process and make it more efficient and user-friendly. DHS is seeking comments on the interim rule and will accept comments until April 26, 2013.</p>
<p>Currently, foreign nationals arriving in the U.S. complete a paper Form I-94 which is stamped by a Customs and Border Protection (“CBP”) officer at the U.S. port-of-entry. The stamp contains the date of admission, the class (visa type) of admission, and the date until which the foreign national is permitted to remain in the U.S. The departure portion of the Form I-94 is retained by the foreign national to be shown to government officials if necessary, and potentially to employers as part of the I-9 process.</p>
<p><span id="more-644"></span></p>
<p>This new rule will impact travelers who arrive in the U.S. by air or sea. Because CBP collects information on travelers arriving by air and by sea through the Advance Passenger Information System (“APIS”), CBP already receives and collects most of the information contained on the Form I-94 electronically and before an individual arrives in the U.S. The remaining pieces of information are collected either by the Department of State (“DOS”), or from the passenger upon his or her arrival in the U.S. All of this information will now be collected electronically. This new rule has not yet been extended to individuals who arrive in the U.S. through a land port-of-entry and who receive paper Forms I-94 (e.g., Canadians and Mexicans who enter the United States at a land border crossing and seek admission in a work visa classification such as H-1B or TN) when entering the U.S.</p>
<p>When the rule becomes final, foreign nationals arriving by air or by sea will no longer complete a paper Form I-94 prior to arrival and will not present the Form I-94 in paper form to a CBP inspector at a U.S. port-of-entry. Instead, upon the person’s arrival, the CBP officer who inspects the individual will upload the I-94 information into an electronic database, including all the information that the officer would have written on the paper I-94 card, such as the date of admission, the class (visa type) of admission, and the date until which the individual is permitted to remain in the U.S. The CBP officer also will continue to stamp the traveler’s passport at the time of inspection, admission and parole and will annotate the stamp with the class of admission or parole and duration of admission or parole.</p>
<p>Foreign nationals will be able to access and print their electronic Form I-94 via a website that CBP has established for this purpose: <a href="http://www.cbp.gov/I94" target="_blank">www.cbp.gov/I94</a>. Travelers to whom an electronic Form I-94 has been issued will be able to log on to the website using identifying information and print a copy of the electronic Form I-94. To do so, the traveler must insert information from his or her passport. Therefore a third party without access to this personal passport information will not be able to access the Form I-94 from the website. The printout from the website will be the functional equivalent of the paper Form I-94. For example, if a foreign national wishes to be employed and plans to present to an employer his or her passport and Form I-94 as a List A document for I-9 purposes, going forward the individual will print the Form I-94 from the CBP website and present it to his or her employer along with his or her passport.</p>
<p>The new rule is expected to become effective on April 26, 2013, although there is a slight chance the effective date may be postponed by an additional 30 days, subject to comments DHS receives from the public. Mintz Levin will continue to provide updates on developments relating to this new rule and its impact on our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/03/29/important-changes-to-form-i-94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Expects the H-1B Cap to Be Reached in the First Few Days of April 2013</title>
		<link>http://www.mintzimmigrationlaw.com/2013/03/15/uscis-expects-the-h-1b-cap-to-be-reached-in-the-first-few-days-of-april-2013/</link>
		<comments>http://www.mintzimmigrationlaw.com/2013/03/15/uscis-expects-the-h-1b-cap-to-be-reached-in-the-first-few-days-of-april-2013/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 21:22:21 +0000</pubDate>
		<dc:creator>Douglas Hauer</dc:creator>
				<category><![CDATA[Emerging Companies]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[Immigration Policy]]></category>
		<category><![CDATA[Nonimmigrant Visas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mintzimmigrationlaw.com/?p=615</guid>
		<description><![CDATA[U.S. Citizenship and Immigration Services (USCIS) announced today that it will begin accepting H-1B petitions subject to the Fiscal Year (FY) 2014 cap on Monday, April 1, 2013. See a copy of the full press release at http://www.uscis.gov/h-1b_count, which is USCIS&#8217;s H-1B FY 2014 cap resources page. The cap (the numerical limitation on H-1B petitions) for... <a class="more" href="http://www.mintzimmigrationlaw.com/2013/03/15/uscis-expects-the-h-1b-cap-to-be-reached-in-the-first-few-days-of-april-2013/">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Citizenship and Immigration Services (USCIS) announced today that it will begin accepting H-1B petitions subject to the Fiscal Year (FY) 2014 cap on Monday, April 1, 2013. See a copy of the full press release at <a href="http://www.uscis.gov/h-1b_count">http://www.uscis.gov/h-1b_count</a>, which is USCIS&#8217;s H-1B FY 2014 cap resources page.<span id="more-615"></span></p>
<p>The cap (the numerical limitation on H-1B petitions) for FY 2014 is 65,000. In addition, the first 20,000 H-1B petitions filed on behalf of individuals with U.S. master’s degree or higher are exempt from the fiscal year cap of 65,000.</p>
<p>At this time, USCIS anticipates that it may receive more petitions than the H-1B cap between April 1, 2013 and April 5, 2013. If USCIS receives more petitions than it can accept, USCIS will use a lottery system to randomly select the number of petitions required to reach the numerical limit. USCIS will reject petitions that are subject to the cap and are not selected, as well as petitions received after it has the necessary number of petitions needed to meet the cap. The lottery for the H-1B cap was last used in April 2008.</p>
<p>In light of the volume of petitions that will be filed in the first few days of April, USCIS has temporarily adjusted its current premium processing practice. Petitioners may still request premium processing for cases filed on April 1st. However, the 15-day adjudication period will not begin until April 15, 2013, when data has been entered for all cases received in the first few days of April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mintzimmigrationlaw.com/2013/03/15/uscis-expects-the-h-1b-cap-to-be-reached-in-the-first-few-days-of-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
