<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lexblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>California Energy Law Blog</title>
	
	<link>http://www.caenergylaw.com</link>
	<description>Renewable Energy Lawyer &amp; Clean Electricity Attorney</description>
	<lastBuildDate>Wed, 05 Jun 2013 16:42:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.lexblog.com/caenergylaw/Hcys" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="caenergylaw/hcys" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">caenergylaw/Hcys</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Cap and Trade Auction Results Are In!</title>
		<link>http://www.caenergylaw.com/2013/05/cap-and-trade-auction-results-are-in/</link>
		<comments>http://www.caenergylaw.com/2013/05/cap-and-trade-auction-results-are-in/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:02:23 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[cap-and-trade]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=537</guid>
		<description><![CDATA[Every allowance that was offered in the auction was sold at a settlement price of $14.00 per allowance.   The highest bid price was $50.01 with the mean bid price $16.67 and the median bid price $13.49.  In total, the 2013 allowances sold at auction garnered $203,308,672. Of the 9,560,000 allowances offered in the advance &#8230; <a href="http://www.caenergylaw.com/2013/05/cap-and-trade-auction-results-are-in/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every allowance that was offered in the auction was sold at a settlement price of $14.00 per allowance.   The highest bid price was $50.01 with the mean bid price $16.67 and the median bid price $13.49.  In total, the 2013 allowances sold at auction garnered $203,308,672.</p>
<p>Of the 9,560,000 allowances offered in the advance auction for 2016 vintage allowances, 7,515,000 were sold at a settlement price of $10.71 (equivalent to the auction reserve price).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/05/cap-and-trade-auction-results-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Greenhouse Gas Initiative to Lower Emissions Cap</title>
		<link>http://www.caenergylaw.com/2013/02/regional-greenhouse-gas-initiative-to-lower-emissions-cap/</link>
		<comments>http://www.caenergylaw.com/2013/02/regional-greenhouse-gas-initiative-to-lower-emissions-cap/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 05:39:03 +0000</pubDate>
		<dc:creator>Allison Davis</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[emissions cap]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[RGGI]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=535</guid>
		<description><![CDATA[As predicted earlier, the U.S. Northeast’s cap-and-trade program, RGGI (Regional Greenhouse Gas Initiative) will reduce its cap, which was above current pollution levels.  The inflated cap depressed the RGGI permit price for carbon credits to under $2, way below the projected $20-$30 (causing New Jersey&#8217;s Chris Christie to pull New Jersey out of RGGI).  The &#8230; <a href="http://www.caenergylaw.com/2013/02/regional-greenhouse-gas-initiative-to-lower-emissions-cap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As predicted earlier, the U.S. Northeast’s cap-and-trade program, RGGI (Regional Greenhouse Gas Initiative) will reduce its cap, which was above current pollution levels.  The inflated cap depressed the RGGI permit price for carbon credits to under $2, way below the projected $20-$30 (causing New Jersey&#8217;s Chris Christie to pull New Jersey out of RGGI).  The lower cap should stimulate interest and raise RGGI permit prices in the next auction.  The original cap was set at 2009 emission levels, with the expectation that emissions would grow.  However, emissions have dropped dramatically because of the use of natural gas and other efficiencies in the nine-state area, reducing the demand for the permits.</p>
<p>The full press release from RGGI can be found here: <a href="http://www.rggi.org/docs/PressReleases/PR130207_ModelRule.pdf">http://www.rggi.org/docs/PressReleases/PR130207_ModelRule.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/02/regional-greenhouse-gas-initiative-to-lower-emissions-cap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying Advanced Energy Project Program: IRS Announces Second Phase</title>
		<link>http://www.caenergylaw.com/2013/02/qualifying-advanced-energy-project-program-irs-announces-second-phase/</link>
		<comments>http://www.caenergylaw.com/2013/02/qualifying-advanced-energy-project-program-irs-announces-second-phase/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 01:37:52 +0000</pubDate>
		<dc:creator>Davis Wright Tremaine</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[GHG]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[qualifying advanced energy project]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=530</guid>
		<description><![CDATA[DWT tax partner Pamela Charles reports: The IRS has announced the second phase of the qualifying advanced energy project program to distribute the Section 48C tax credits that are available for reallocation now that the first phase of the program has been completed (see IRS Notice 2013-12).  To be considered for an allocation of credits in the &#8230; <a href="http://www.caenergylaw.com/2013/02/qualifying-advanced-energy-project-program-irs-announces-second-phase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWT tax partner <a href="http://www.dwt.com/people/PamelaMCharles/">Pamela Charles</a> reports:</p>
<p>The IRS has announced the second phase of the qualifying advanced energy project program to distribute the Section 48C tax credits that are available for reallocation now that the first phase of the program has been completed (see IRS Notice 2013-12).  To be considered for an allocation of credits in the Phase II program, taxpayers must submit concept papers to the U.S. Department of Energy by April 9, 2013 and applications to the DOE and IRS by July 23, 2013.</p>
<p>Qualifying advanced energy project credits are equal to 30% of the taxpayer’s qualified investment in a qualifying advanced energy project, which includes a project that re-equips, expands or establishes a manufacturing facility for the production of specified advanced energy property.  Specified advanced energy property includes property designed for use in the production of energy from sun, wind, geothermal deposits or other renewable resources, fuel cells, microturbines, energy storage systems, electric grids to support the transmission of intermittent sources of renewable energy, property designed to capture and sequester carbon dioxide, property designed to refine or blend renewable fuels or to produce energy conservation technologies, new plug-in electric drive motor vehicles or components and other property designed to reduce greenhouse gas emissions as may be determined by the IRS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/02/qualifying-advanced-energy-project-program-irs-announces-second-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipeline Companies Look to Take Advantage of Natural Gas Produced from Shale</title>
		<link>http://www.caenergylaw.com/2013/02/pipeline-companies-look-to-take-advantage-of-natural-gas-produced-from-shale/</link>
		<comments>http://www.caenergylaw.com/2013/02/pipeline-companies-look-to-take-advantage-of-natural-gas-produced-from-shale/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:56:50 +0000</pubDate>
		<dc:creator>Davis Wright Tremaine</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[Tennessee Gas Pipeline Co.]]></category>
		<category><![CDATA[Utica]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=526</guid>
		<description><![CDATA[From Washington D.C. energy partner Barbara Jost: The Tennessee Gas Pipeline Co. made a filing with the FERC proposing to transform one of its existing lean gas lines into effectively a gathering line to move wet gas from gas fields within the Utica Shale play to to-be-constructed processing facilities and then to market.  As Tennessee &#8230; <a href="http://www.caenergylaw.com/2013/02/pipeline-companies-look-to-take-advantage-of-natural-gas-produced-from-shale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From Washington D.C. energy partner <a href="http://www.dwt.com/people/BarbaraSJost/">Barbara Jost</a>:</p>
<p>The Tennessee Gas Pipeline Co. made a filing with the FERC proposing to transform one of its existing lean gas lines into effectively a gathering line to move wet gas from gas fields within the Utica Shale play to to-be-constructed processing facilities and then to market.  As Tennessee states in its filing, it wishes to take advantage of the emerging market for rich gas transportation and processing arising from the natural gas produced from the Utica Shale play located near the middle of its pipeline system in eastern Ohio, western Pennsylvania, and northern West Virginia.</p>
<p>FERC has noticed the filing in Docket No. RP13-464-000.  A substantial number of Tennessee’s pipeline customers have intervened and objected to Tennessee’s proposal, viewing this as adversely impacting the quality of their existing service with no real benefits to them.  It is likely that  a Technical Conference will be held at FERC in the near future to address these concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/02/pipeline-companies-look-to-take-advantage-of-natural-gas-produced-from-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Court Rejects Challenge to California’s Carbon Offsets Program</title>
		<link>http://www.caenergylaw.com/2013/01/court-rejects-challenge-to-californias-carbon-offsets-program/</link>
		<comments>http://www.caenergylaw.com/2013/01/court-rejects-challenge-to-californias-carbon-offsets-program/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:21:12 +0000</pubDate>
		<dc:creator>Allison Davis</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Litigation]]></category>
		<category><![CDATA[cap and trade program]]></category>
		<category><![CDATA[CARB]]></category>
		<category><![CDATA[carbon offsets]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=524</guid>
		<description><![CDATA[A California state judge in San Francisco has rejected a challenge to California&#8217;s carbon offsets program, ruling that regulators have the authority to include the mechanism in the cap-and-trade program for greenhouse gases. San Francisco Superior Court Judge Ernest Goldsmith ruled Friday that the state Air Resources Board was authorized to use offset protocols under the guidelines &#8230; <a href="http://www.caenergylaw.com/2013/01/court-rejects-challenge-to-californias-carbon-offsets-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A California state judge in San Francisco has rejected a challenge to California&#8217;s carbon offsets program, ruling that regulators have the authority to include the mechanism in the cap-and-trade program for greenhouse gases.</p>
<p>San Francisco Superior Court Judge Ernest Goldsmith <a href="http://www.eenews.net/assets/2013/01/28/document_pm_02.pdf">ruled</a> Friday that the state Air Resources Board was authorized to use offset protocols under the guidelines set by AB 32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/court-rejects-challenge-to-californias-carbon-offsets-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTC Update:  IRS Plans to Release Guidance on Applying the “Begun Construction” Test</title>
		<link>http://www.caenergylaw.com/2013/01/ptc-update-irs-plans-to-release-guidance-on-applying-the-begun-construction-test/</link>
		<comments>http://www.caenergylaw.com/2013/01/ptc-update-irs-plans-to-release-guidance-on-applying-the-begun-construction-test/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 22:15:58 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA["begun construction"]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=521</guid>
		<description><![CDATA[DWT tax partner Pamela Charles reports: According to Tax Notes Today, the IRS discussed its plans to release guidance on applying the “begun construction” test for the production tax credit (&#8220;PTC&#8221;) at the American Bar Association Section of Taxation meeting in Orlando, Florida last week.  As reported in our January 2, 2013 blog post, this was one &#8230; <a href="http://www.caenergylaw.com/2013/01/ptc-update-irs-plans-to-release-guidance-on-applying-the-begun-construction-test/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWT tax partner <a href="http://www.dwt.com/people/PamelaMCharles/">Pamela Charles</a> reports:</p>
<p>According to Tax Notes Today, the IRS discussed its plans to release guidance on applying the “begun construction” test for the production tax credit (&#8220;PTC&#8221;) at the American Bar Association Section of Taxation meeting in Orlando, Florida last week.  As reported in our January 2, 2013 blog post, this was one of the changes made to the renewable energy tax credit provisions by the American Taxpayer Relief Act of 2012.  The guidance is expected to provide parameters that taxpayers can rely on, while considering administrative burdens on the IRS and burdens on taxpayers.  The IRS recognizes this is an important issue and that there is a need for answers as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/ptc-update-irs-plans-to-release-guidance-on-applying-the-begun-construction-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Waxman, Sen. Whitehouse &amp; Rep. Markey Form Bicameral Task Force on Climate Change</title>
		<link>http://www.caenergylaw.com/2013/01/rep-waxman-sen-whitehouse-form-bicameral-task-force-on-climate-change/</link>
		<comments>http://www.caenergylaw.com/2013/01/rep-waxman-sen-whitehouse-form-bicameral-task-force-on-climate-change/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:29:59 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[GHG emissions]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=507</guid>
		<description><![CDATA[From Craig Gannett of DWT’s Seattle office: Rep. Henry Waxman (D-CA), Sen. Sheldon Whitehouse (D-RI), and Rep. Ed Markey (D-MA), today announced the formation of a bicameral task force on climate change.  Their letter essentially urges the President to aggressively pursue GHG emission reductions under existing law, implicitly recognizing that no new legislation is possible &#8230; <a href="http://www.caenergylaw.com/2013/01/rep-waxman-sen-whitehouse-form-bicameral-task-force-on-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.dwt.com/people/CraigGannett/">Craig Gannett</a> of DWT’s Seattle office:</p>
<p>Rep. Henry Waxman (D-CA), Sen. Sheldon Whitehouse (D-RI), and Rep. Ed Markey (D-MA), today announced the formation of a bicameral task force on climate change.  Their <a title="Bicameral Climate Change Task Force Letter to the President" href="http://www.whitehouse.senate.gov/download/?id=26a46feb-0097-4c4a-83e9-3f5491ac97e4" target="_blank">letter</a> essentially urges the President to aggressively pursue GHG emission reductions under existing law, implicitly recognizing that no new legislation is possible for at least the next two years (i.e., as long as the Republicans control the House).</p>
<p>To see the announcement live, click <a href="http://www.youtube.com/watch?v=dhagH5yGRMU" target="_blank">here</a>.</p>
<p>To see the official press release, go to Rep. Waxman’s legislative <a href="http://waxman.house.gov/press-release/rep-waxman-and-sen-whitehouse-form-bicameral-climate-change-task-force">page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/rep-waxman-sen-whitehouse-form-bicameral-task-force-on-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana Bankruptcy Court Confirms Electricity Is a “Good” Under the Bankruptcy Code</title>
		<link>http://www.caenergylaw.com/2013/01/montana-bankruptcy-court-confirms-electricity-is-a-good-under-the-bankruptcy-code/</link>
		<comments>http://www.caenergylaw.com/2013/01/montana-bankruptcy-court-confirms-electricity-is-a-good-under-the-bankruptcy-code/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 20:38:22 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[Southern Montana Electric Generation]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=497</guid>
		<description><![CDATA[From DWT bankruptcy partner Hugh McCullough: The United States Bankruptcy Court for the District of Montana in connection with In re Southern Montana Electric Generation and Transmission Cooperative, Inc. held that electricity was a “good” for purposes of section 503(b)(9) of the Bankruptcy Code. That means that anyone sells electricity to a person who later &#8230; <a href="http://www.caenergylaw.com/2013/01/montana-bankruptcy-court-confirms-electricity-is-a-good-under-the-bankruptcy-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From DWT bankruptcy partner <a href="http://www.dwt.com/people/HughMcCullough/">Hugh McCullough</a>:</p>
<p>The United States Bankruptcy Court for the District of Montana in connection with <em>In re Southern Montana Electric Generation and Transmission Cooperative, Inc.</em> held that electricity was a “good” for purposes of section 503(b)(9) of the Bankruptcy Code. That means that anyone sells electricity to a person who later goes bankrupt is entitled to a high-priority administrative expense claim for the value of the electricity delivered in the 20 days prior to the bankruptcy.</p>
<p>The decision was not a surprise. It falls squarely within a line of cases concluding that electricity is a “good” for purposes of the Bankruptcy Code and the Uniform Commercial Code. It is, however, a useful reminder that electricity suppliers may be entitled to a priority claim for part of the amount owed by a bankrupt debtor.</p>
<p>To protect a section 503(b)(9) administrative expense claim, it is often necessary to do something more than merely file an ordinary proof of claim in the case. Sometimes courts issue procedures orders that specify additional filing obligations to protect section 503(b)(9) claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/montana-bankruptcy-court-confirms-electricity-is-a-good-under-the-bankruptcy-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Information About the Extension of the Production Tax Credit</title>
		<link>http://www.caenergylaw.com/2013/01/more-information-about-the-extension-of-the-production-tax-credit/</link>
		<comments>http://www.caenergylaw.com/2013/01/more-information-about-the-extension-of-the-production-tax-credit/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:18:49 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[American Taxpayer Relief Act of 2012]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=487</guid>
		<description><![CDATA[DWT tax partner, Pamela Charles explains: The American Taxpayer Relief Act of 2012, which was passed by Congress to avoid the &#8220;fiscal cliff,&#8221; extends certain federal income tax benefits for renewable energy projects, including: Extending the production tax credit (PTC) for wind projects by one year and changing from a &#8220;placed in service&#8221; to a &#8230; <a href="http://www.caenergylaw.com/2013/01/more-information-about-the-extension-of-the-production-tax-credit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DWT tax partner, <a href="http://www.dwt.com/people/PamelaMCharles/">Pamela Charles</a> explains:</p>
<p>The <strong>American Taxpayer Relief Act of 2012, </strong>which was passed by Congress to avoid the &#8220;fiscal cliff,&#8221; extends certain federal income tax benefits for renewable energy projects, including:</p>
<ul>
<li>Extending the production tax credit (PTC) for wind projects by one year and changing from a &#8220;placed in service&#8221; to a &#8220;begun construction&#8221; deadline.  Now, to qualify for the PTC, the <em>construction</em> of qualifying wind facilities must <em>begin before January 1, 2014</em>.</li>
<li>Changing the PTC deadline for other renewable energy projects – closed-loop biomass, open-loop biomass, geothermal, landfill gas, trash, qualified hydropower, and marine and hydrokinetic – from a &#8220;placed in service&#8221; to a &#8220;begun construction&#8221; deadline.  Now, to qualify for the PTC, <em>construction</em> of qualifying facilities (or of qualifying modifications, improvements or additions to facilities) <em>must begin before January 1, 2014</em>.</li>
<li>Extending the ability to elect the investment tax credit (ITC) in lieu of the PTC to include any qualified facility (wind, closed-loop biomass, open-loop biomass, geothermal, landfill gas, trash, qualified hydropower, or marine and hydrokinetic facility) the <em>construction</em> of which <em>begins before January 1, 2014</em>.</li>
<li>Extending by one year the ability to claim 50% bonus depreciation for certain qualifying property that is <em>placed in service</em> <em>before</em> <em>January 1, 2014</em>.</li>
</ul>
<p>The change from a &#8220;placed in service&#8221; deadline to a &#8220;begun construction&#8221; deadline for the PTC and ITC election are significant changes for all qualifying renewable energy projects.  It is not clear how the IRS will define &#8220;beginning of construction&#8221; for purposes of the PTC and ITC election or whether the IRS, like the Treasury Department did for the Section 1603 cash grant program, will adopt a safe harbor.  We will alert you to further developments and additional guidance on these issues as they become available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/more-information-about-the-extension-of-the-production-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production Tax Credit Extended For Another Year</title>
		<link>http://www.caenergylaw.com/2013/01/production-tax-credit-extended-for-another-year/</link>
		<comments>http://www.caenergylaw.com/2013/01/production-tax-credit-extended-for-another-year/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 20:37:54 +0000</pubDate>
		<dc:creator>Vidhya Prabhakaran</dc:creator>
				<category><![CDATA[Renewables]]></category>
		<category><![CDATA[extension]]></category>
		<category><![CDATA[fiscal cliff]]></category>
		<category><![CDATA[PTC]]></category>

		<guid isPermaLink="false">http://www.caenergylaw.com/?p=485</guid>
		<description><![CDATA[More information about this later, but Congress has extended the Production Tax Credit (&#8220;PTC&#8221;) for wind as part of its agreement to avoid the fiscal cliff.   The new sunset date for the PTC for wind is through December 31, 2013. Interestingly, reports indicate that Congress also appears to have modified what facilities are eligible &#8230; <a href="http://www.caenergylaw.com/2013/01/production-tax-credit-extended-for-another-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>More information about this later, but Congress has extended the Production Tax Credit (&#8220;PTC&#8221;) for wind as part of its agreement to avoid the fiscal cliff.   The new sunset date for the PTC for wind is through December 31, 2013.</p>
<p>Interestingly, reports indicate that Congress also appears to have modified what facilities are eligible for the PTC.  Previously, a facility had to be &#8220;placed into service&#8221; by a certain date to qualify.  Now, it appears that a facility need only have &#8220;begun construction&#8221; by the deadline in order to qualify.</p>
<p>Looks for more information on this soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caenergylaw.com/2013/01/production-tax-credit-extended-for-another-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
