<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lexblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Cleantech &amp; Nano Blog</title>
	
	<link>http://www.nanocleantechblog.com</link>
	<description>Timely insight on emerging legal and business development</description>
	<lastBuildDate>Wed, 16 May 2012 16:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<feedburner:info uri="nanocleantechblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.nanocleantechblog.com/index.xml" /><feedburner:emailServiceId>NanoCleantechBlog</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://www.nanocleantechblog.com/index.xml" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare href="http://www.plusmo.com/add?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://plusmo.com/res/graphics/fbplusmo.gif">Subscribe with Plusmo</feedburner:feedFlare><feedburner:feedFlare href="http://www.thefreedictionary.com/_/hp/AddRSS.aspx?http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://img.tfd.com/hp/addToTheFreeDictionary.gif">Subscribe with The Free Dictionary</feedburner:feedFlare><feedburner:feedFlare href="http://www.bitty.com/manual/?contenttype=rssfeed&amp;contentvalue=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.bitty.com/img/bittychicklet_91x17.gif">Subscribe with Bitty Browser</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsalloy.com/?rss=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.newsalloy.com/subrss3.gif">Subscribe with NewsAlloy</feedburner:feedFlare><feedburner:feedFlare href="http://www.live.com/?add=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare href="http://mix.excite.eu/add?feedurl=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://image.excite.co.uk/mix/addtomix.gif">Subscribe with Excite MIX</feedburner:feedFlare><feedburner:feedFlare href="http://download.attensa.com/app/get_attensa.html?feedurl=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.attensa.com/blogs/attensa/WindowsLiveWriter/BadgeredintoBadges_10C02/attensa_feed_button5.gif">Subscribe with Attensa for Outlook</feedburner:feedFlare><feedburner:feedFlare href="http://www.webwag.com/wwgthis.php?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.webwag.com/images/wwgthis.gif">Subscribe with Webwag</feedburner:feedFlare><feedburner:feedFlare href="http://www.podcastready.com/oneclick_bookmark.php?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.podcastready.com/images/podcastready_button.gif">Subscribe with Podcast Ready</feedburner:feedFlare><feedburner:feedFlare href="http://www.flurry.com/pushRssFeed.do?r=fb&amp;url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.flurry.com/images/flurry_rss_logo2.gif">Subscribe with Flurry</feedburner:feedFlare><feedburner:feedFlare href="http://www.wikio.com/subscribe?url=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.wikio.com/shared/img/add2wikio.gif">Subscribe with Wikio</feedburner:feedFlare><feedburner:feedFlare href="http://www.dailyrotation.com/index.php?feed=http%3A%2F%2Fwww.nanocleantechblog.com%2Findex.xml" src="http://www.dailyrotation.com/rss-dr2.gif">Subscribe with Daily Rotation</feedburner:feedFlare><item>
		<title>EPA’s New “Draft Guidance” for Fracking: Oil/Gas Industry Generally Pleased, But Caution Is Advised</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/SSdiXWdR-cg/</link>
		<comments>http://www.nanocleantechblog.com/2012/05/15/epas-new-draft-guidance-for-fracking-oilgas-industry-generally-pleased-but-caution-is-advised/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:56:47 +0000</pubDate>
		<dc:creator>Richard G. Stoll</dc:creator>
				<category><![CDATA[EPA]]></category>
		<category><![CDATA[Diesel]]></category>
		<category><![CDATA[EPA Regulations]]></category>
		<category><![CDATA[EPA's New Draft Guidance]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=868</guid>
		
			<content:encoded><![CDATA[In the Federal Register of May 10, 2012, U.S. EPA issued long-awaited &#8220;Draft Guidance&#8221; for regulating the highly controversial and rapidly-growing practice known as hydraulic fracturing &#8212; or &#8220;fracking&#8221; &#8212; for natural gas and oil. See 77 FR 27451. EPA is requesting...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/SSdiXWdR-cg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/05/15/epas-new-draft-guidance-for-fracking-oilgas-industry-generally-pleased-but-caution-is-advised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/05/15/epas-new-draft-guidance-for-fracking-oilgas-industry-generally-pleased-but-caution-is-advised/</feedburner:origLink></item>
		<item>
		<title>USPTO Updates: Clean Tech &amp; Customer Partnership Meeting, June 12, 2012</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/UuquVXL7-lg/</link>
		<comments>http://www.nanocleantechblog.com/2012/05/05/uspto-updates-clean-tech-customer-partnership-meeting-june-12-2012/#comments</comments>
		<pubDate>Sat, 05 May 2012 11:46:40 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[USPTO]]></category>
		<category><![CDATA[USPTO Clean Tech Partnership Meeting]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=863</guid>
		
			<content:encoded><![CDATA[The USPTO is now announcing that its next clean tech customer partnership meeting will be held on June 12, 2012 at 1-5 p.m. at its Alexandria, VA campus (South Auditorium, Madison Building). Those who wish to attend can contact Jill Warden, 571-272-1267 (jillwarden@uspto.gov). This will be the...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/UuquVXL7-lg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/05/05/uspto-updates-clean-tech-customer-partnership-meeting-june-12-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/05/05/uspto-updates-clean-tech-customer-partnership-meeting-june-12-2012/</feedburner:origLink></item>
		<item>
		<title>Critical Trend:  Nanotech Patenting Continues to Rise in 2012 Driving Commercialization (Potentially)</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/9O3hm7Su6q8/</link>
		<comments>http://www.nanocleantechblog.com/2012/05/03/critical-trend-nanotech-patenting-continues-to-rise-in-2012-driving-commercialization-potentially/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:19:14 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[977]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[PTO]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=858</guid>
		
			<content:encoded><![CDATA[Today, a fresh crop of 102 nanotech class 977 patent publications were published at the US PTO.  The total now for 2012 is 1,249, which projects to the end of the year to be 3,608. If this continues through 2012, it will be another record year for publishing nanotech 977 patent applications. The...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/9O3hm7Su6q8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/05/03/critical-trend-nanotech-patenting-continues-to-rise-in-2012-driving-commercialization-potentially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/05/03/critical-trend-nanotech-patenting-continues-to-rise-in-2012-driving-commercialization-potentially/</feedburner:origLink></item>
		<item>
		<title>Recent Hydraulic Fracturing Patenting Shows Connections With Cleantech and Nanotech</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/PBHMsef2_Jg/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/26/recent-hydraulic-fracturing-patenting-shows-connections-with-cleantech-and-nanotech/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:19:35 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleaning Up Hydraulic Fracturing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Hydraulic Fracturing]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=817</guid>
		
			<content:encoded><![CDATA[Hydraulic fracturing (HF) has become a substantial economic force and the subject of strong policy debate. HF has several connections to cleantech, including issues of water treatment and disposal. Recent patents related to water and cleantech include, for example, USP 8,119,007 to MIT, 8,110,115...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/PBHMsef2_Jg" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/26/recent-hydraulic-fracturing-patenting-shows-connections-with-cleantech-and-nanotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/26/recent-hydraulic-fracturing-patenting-shows-connections-with-cleantech-and-nanotech/</feedburner:origLink></item>
		<item>
		<title>U.S. P.T.O. Still Accepting Green Tech Accelerated Examination Petitions, in Theory at Least</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/AWJXlC1dcDk/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/19/u-s-p-t-o-still-accepting-green-tech-accelerated-examination-petitions-in-theory-at-least/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:50:18 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[Accelerated Examination]]></category>
		<category><![CDATA[Green Technology Pilot Program]]></category>
		<category><![CDATA[PTO]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=811</guid>
		
			<content:encoded><![CDATA[Based on review of the US PTO webpage statistics today, the PTO should still be accepting green tech petitions for accelerated examination. The PTO had declared in December that they would stop the program upon granting of 3,500 petitions, or upon reaching the date, March 30, 2012, whichever occurs...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/AWJXlC1dcDk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/19/u-s-p-t-o-still-accepting-green-tech-accelerated-examination-petitions-in-theory-at-least/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/19/u-s-p-t-o-still-accepting-green-tech-accelerated-examination-petitions-in-theory-at-least/</feedburner:origLink></item>
		<item>
		<title>Atomic Layer Deposition (ALD): Nanotechnology Commercialization Quietly in Action</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/ZJ60357D9AE/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/16/atomic-layer-deposition-ald-nanotechnology-commercialization-quietly-in-action/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 02:16:11 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[977 Nanotechnology Patents]]></category>
		<category><![CDATA[ALD]]></category>
		<category><![CDATA[Atomic Layer Depostion]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Patent Litigation]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=805</guid>
		
			<content:encoded><![CDATA[One important nanotechnology is Atomic Layer Deposition (ALD). In ALD, one can build up molecular layers on surfaces at the angstrom and nanoscale levels. The technology traces back to the 1960&#8242;s and 1970&#8242;s. ALD has a variety of application areas including defense and cleantech (e.g.,...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/ZJ60357D9AE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/16/atomic-layer-deposition-ald-nanotechnology-commercialization-quietly-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/16/atomic-layer-deposition-ald-nanotechnology-commercialization-quietly-in-action/</feedburner:origLink></item>
		<item>
		<title>President’s Proposed Budget Provides 4.1% Increase for NNI: Energy Way Up; Defense Way Down</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/kzsX-Nj-8Ko/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/14/presidents-proposed-budget-provides-4-1-increase-for-nni-energy-way-up-defense-way-down/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:10:37 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleaning Up Hydraulic Fracturing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[NNI]]></category>
		<category><![CDATA[President's Budget]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=799</guid>
		
			<content:encoded><![CDATA[We have been reviewing the President&#8217;s budget proposals announced yesterday, February 13, 2012 (fiscal year 2013 President&#8217;s Budget). In particular, we are looking at impact on nanotech and cleantech. Some highlights: First, the NNI was given a 4.1% increase (NNI is National...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/kzsX-Nj-8Ko" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/14/presidents-proposed-budget-provides-4-1-increase-for-nni-energy-way-up-defense-way-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/14/presidents-proposed-budget-provides-4-1-increase-for-nni-energy-way-up-defense-way-down/</feedburner:origLink></item>
		<item>
		<title>US PTO’s 2012 Steep Fee Increases Controversial; Cleantech and Nanotech Involvement</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/LMdYpWicb94/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/12/us-ptos-2012-steep-fee-increases-controversial-cleantech-and-nanotech-involvement/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 00:39:39 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[Fee Increases]]></category>
		<category><![CDATA[Patent Reform]]></category>
		<category><![CDATA[US PTO]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=781</guid>
		
			<content:encoded><![CDATA[We are urgently reviewing the proposed PTO fee increases based on PTO documents issued over the past week. The US PTO appears to agree that some of the steep fee increases, particularly the RCE fee increases, will be controversial. We encourage in 2012 all nanotech entities, cleantech entities, and...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/LMdYpWicb94" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/12/us-ptos-2012-steep-fee-increases-controversial-cleantech-and-nanotech-involvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/12/us-ptos-2012-steep-fee-increases-controversial-cleantech-and-nanotech-involvement/</feedburner:origLink></item>
		<item>
		<title>Natural Gas, Cleantech, and 2012</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/uvl_-FYdyfc/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/09/natural-gas-cleantech-and-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 03:50:27 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleaning Up Hydraulic Fracturing]]></category>
		<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Chu]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Shale]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=775</guid>
		
			<content:encoded><![CDATA[Secretary of Energy Steven Chu visited Pittsburgh today to review energy, natural gas, and innovation. In his remarks, he spoke of using shale natural gas as a balancing tool for wind and solar power. Chu also stressed the role of patents in innovation. I noted discussion today at a Nanobusiness...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/uvl_-FYdyfc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/09/natural-gas-cleantech-and-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/09/natural-gas-cleantech-and-2012/</feedburner:origLink></item>
		<item>
		<title>Carbon Nanotubes Continue to Amaze from 9 nm to 32 Feet</title>
		<link>http://feeds.lexblog.com/~r/NanoCleantechBlog/~3/gt8uB9edxaM/</link>
		<comments>http://www.nanocleantechblog.com/2012/02/06/carbon-nanotubes-continue-to-amaze-from-9-nm-to-32-feet/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:21:10 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Electronic Devices]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Carbon Nanotubes]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Printed Electronics]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=771</guid>
		
			<content:encoded><![CDATA[Carbon nanotubes continue to demonstrate amazing versatility. For example, IBM recently announced 9 nm transistors that outperform silicon. Nanocomp makes larger carbon nanotube structures and show, on their web page, 32 foot sheets. The web page, www.nano.gov, is doing a better job in 2012...<br/>
<br/>
&nbsp<img src="http://feeds.feedburner.com/~r/NanoCleantechBlog/~4/gt8uB9edxaM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2012/02/06/carbon-nanotubes-continue-to-amaze-from-9-nm-to-32-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<feedburner:origLink>http://www.nanocleantechblog.com/2012/02/06/carbon-nanotubes-continue-to-amaze-from-9-nm-to-32-feet/</feedburner:origLink></item>
	</channel>
</rss>

