<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.lexblog.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Cleantech &amp; Nano Blog</title>
	
	<link>http://www.nanocleantechblog.com</link>
	<description>Timely insight on emerging legal and business development</description>
	<lastBuildDate>Wed, 15 May 2013 15:32:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.lexblog.com/CleantechNanoBlog/full" /><feedburner:info uri="cleantechnanoblog/full" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Update on Nanotechnology Class 977 Patent Filings in 2013 – the Patent Race Slows an Ounce?</title>
		<link>http://www.nanocleantechblog.com/2013/04/23/update-on-nanotechnology-class-977-patent-filings-in-2013-the-patent-race-slows-an-ounce/</link>
		<comments>http://www.nanocleantechblog.com/2013/04/23/update-on-nanotechnology-class-977-patent-filings-in-2013-the-patent-race-slows-an-ounce/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 01:49:41 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[977]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1192</guid>
		<description><![CDATA[2013 is flying by, remarkably fast, so it was time to check how the class 977 patent filings are coming for the new year. Last year provided a record 4,098 nanotechnology publications. After 16 weeks in 2013, the PTO is on pace to publish 3,478 nanotechnology publications. While the number is projected to be lower, there is still clearly... <a class="more" href="http://www.nanocleantechblog.com/2013/04/23/update-on-nanotechnology-class-977-patent-filings-in-2013-the-patent-race-slows-an-ounce/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>2013 is flying by, remarkably fast, so it was time to check how the class 977 patent filings are coming for the new year. Last year provided a record 4,098 nanotechnology publications. After 16 weeks in 2013, the PTO is on pace to publish 3,478 nanotechnology publications. While the number is projected to be lower, there is still clearly a large volume of nanotechnology filings for the PTO to examine. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/04/23/update-on-nanotechnology-class-977-patent-filings-in-2013-the-patent-race-slows-an-ounce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myriad’s Impact on Nanotechnology? Nanotechnology’s Impact on Myriad??</title>
		<link>http://www.nanocleantechblog.com/2013/03/16/myriads-impact-on-nanotechnology-nanotechnologys-impact-on-myriad/</link>
		<comments>http://www.nanocleantechblog.com/2013/03/16/myriads-impact-on-nanotechnology-nanotechnologys-impact-on-myriad/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 22:13:41 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Nano Biotechnology]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[Myriad]]></category>
		<category><![CDATA[NanoBusiness Commercialization Association]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1183</guid>
		<description><![CDATA[On April 15, 2013, the Supreme Court will hear oral arguments in the Myriad Genetics v. Association for Molecular Pathology litigation. The patent world is watching, particularly those who focus on emerging technologies. On March 14, 2013, the NanoBusiness Commercialization Association filed a brief  in support of Myriad Genetics (brief prepared by Foley &#38; Lardner, LLP). In addition... <a class="more" href="http://www.nanocleantechblog.com/2013/03/16/myriads-impact-on-nanotechnology-nanotechnologys-impact-on-myriad/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>On April 15, 2013, the Supreme Court will hear oral arguments in the Myriad Genetics v. Association for Molecular Pathology litigation. The patent world is watching, particularly those who focus on emerging technologies. On March 14, 2013, the NanoBusiness Commercialization Association filed a brief  in support of Myriad Genetics (brief prepared by Foley &amp; Lardner, LLP). In addition to arguing that the patent claims should be patent eligible, which is the essence of the case, the brief also argues that patents do not preempt others from experimenting on, improving upon, or designing around a patented invention. With today being the first day of the new first-to-file regime, patent lawyers of all stripes are busy these days keeping up with dramatic changes to the patent system. The Supreme Court could use the Myriad case to establish a new paradigm for patent eligibility. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/03/16/myriads-impact-on-nanotechnology-nanotechnologys-impact-on-myriad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent: Time Flying in 2013 as First-to-File and New Fee Systems Now Arriving!</title>
		<link>http://www.nanocleantechblog.com/2013/03/03/urgent-time-flying-in-2013-as-first-to-file-and-new-fee-systems-now-arriving/</link>
		<comments>http://www.nanocleantechblog.com/2013/03/03/urgent-time-flying-in-2013-as-first-to-file-and-new-fee-systems-now-arriving/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 04:47:26 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[First-to-file]]></category>
		<category><![CDATA[Patent Reform]]></category>
		<category><![CDATA[PTO fees]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1175</guid>
		<description><![CDATA[An updated URGENT alert that the new U.S. first-to-file patent reform laws are now less than two weeks away. Many companies, whether nanotech, cleantech, biotech, or other types of emerging technology companies, should consider the merits of filing new, quality patent applications by March 15, 2013. Time is flying in 2013. The USPTO recently issued its finalized rules... <a class="more" href="http://www.nanocleantechblog.com/2013/03/03/urgent-time-flying-in-2013-as-first-to-file-and-new-fee-systems-now-arriving/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>An updated URGENT alert that the new U.S. first-to-file patent reform laws are now less than two weeks away. Many companies, whether nanotech, cleantech, biotech, or other types of emerging technology companies, should consider the merits of filing new, quality patent applications by March 15, 2013. Time is flying in 2013. The USPTO recently issued its finalized rules and processes for implementing the new system.</p>
<p>Also, bear in mind the new US PTO fee system activates March 19, 2013.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/03/03/urgent-time-flying-in-2013-as-first-to-file-and-new-fee-systems-now-arriving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer and More Powerful Batteries – Dreamliner and Political</title>
		<link>http://www.nanocleantechblog.com/2013/02/12/safer-batteries-powerful-batteries-dreamliner-and-politics/</link>
		<comments>http://www.nanocleantechblog.com/2013/02/12/safer-batteries-powerful-batteries-dreamliner-and-politics/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 05:22:04 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Cleantech]]></category>
		<category><![CDATA[advanced batteries]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[dendrites]]></category>
		<category><![CDATA[dreamliner]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1169</guid>
		<description><![CDATA[Batteries are all around us in the news. First, the Wall Street Journal and other media are reporting that the National Transportation Safety Board is investigating microscopic &#8220;dendrite&#8221; formation as possible causes for the &#8220;dreamliner&#8221; lithium ion battery problems. Ironically, when I did lithium ion battery research two decades ago, dendrite formation was a key issue driving the research.  Then,... <a class="more" href="http://www.nanocleantechblog.com/2013/02/12/safer-batteries-powerful-batteries-dreamliner-and-politics/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>Batteries are all around us in the news. First, the <em>Wall Street Journal </em>and other media are reporting that the National Transportation Safety Board is investigating microscopic &#8220;dendrite&#8221; formation as possible causes for the &#8220;dreamliner&#8221; lithium ion battery problems. Ironically, when I did lithium ion battery research two decades ago, dendrite formation was a key issue driving the research. </p>
<p><a href="http://bostonglobe.com/news/politics/2013/02/12/text-president-obama-state-union-address/pRqldtCIGudv4eWvBOfveJ/story.html">Then, tonight, President Obama noted new materials and more powerful batteries in the State of the Union Speech</a>. </p>
<p>Hopefully, we can all agree on the goal to develop safer AND more powerful batteries &#8211; and hopefully it won&#8217;t take another 20 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/02/12/safer-batteries-powerful-batteries-dreamliner-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Updates: ExOne IPO, Antitrust, and Nanoscribe</title>
		<link>http://www.nanocleantechblog.com/2013/02/09/3d-printing-updates-exone-ipo-and-nanoscribe/</link>
		<comments>http://www.nanocleantechblog.com/2013/02/09/3d-printing-updates-exone-ipo-and-nanoscribe/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 21:12:03 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[ExOne]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[laser lithography]]></category>
		<category><![CDATA[Nanoscribe]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1164</guid>
		<description><![CDATA[Some important 3D printing updates, including micro- and nanoscale printing. First, the ExOne IPO had an early surge according to press reports. ExOne is located in North Huntingdon, PA. Second, the antitrust litigation involving 3D Systems had a major development recently. Apart from the legal analysis, the judge&#8217;s opinion (28 pages) has some interesting reading about the markets and technology... <a class="more" href="http://www.nanocleantechblog.com/2013/02/09/3d-printing-updates-exone-ipo-and-nanoscribe/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some important 3D printing updates, including micro- and nanoscale printing.</p>
<p>First, <a href="http://online.wsj.com/article/BT-CO-20130207-717862.html">the ExOne IPO had an early surge</a> according to press reports. <a href="http://www.exone.com/media">ExOne is located in North Huntingdon, PA</a>.</p>
<p>Second, <a href="http://www.law360.com/ip/articles/412050">the antitrust litigation involving 3D Systems had a major development recently</a>. Apart from the legal analysis, <a href="http://articles.law360.s3.amazonaws.com/0412000/412050//mnt/rails_cache/https-ecf-ilnd-uscourts-gov-cgi-bin-show_doc-pl-add_padlock-0-caseid-218100-de_seq_num-1284-dm_id-11190539-doc_num-427-pdf_header-2.pdf">the judge&#8217;s opinion (28 pages)</a> has some interesting reading about the markets and technology for 3D printing. By noting this development, we confirm, of course, no implication on the merits or lack thereof for the litigation, for any of the parties, by noting this update for readers.  </p>
<p>Finally, <a href="http://www.nanowerk.com/news2/newsid=28926.php?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+nanowerk%2FagWB+%28Nanowerk+Nanotechnology+News%29">Nanoscribe GmbH continues to market its micro- and nanoscale manufacturing process using laser lithography</a>. <a href="http://www.nanoscribe.de/en/company">Nanoscribe is a &#8220;spinout&#8221; </a>from the KIT organization. I enjoyed looking at their video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/02/09/3d-printing-updates-exone-ipo-and-nanoscribe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Exciting Nano Biotechnology Development – From IBM</title>
		<link>http://www.nanocleantechblog.com/2013/02/04/another-exciting-nano-biotechnology-development-from-ibm/</link>
		<comments>http://www.nanocleantechblog.com/2013/02/04/another-exciting-nano-biotechnology-development-from-ibm/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 05:50:08 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Nano Biotechnology]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[NMR]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1158</guid>
		<description><![CDATA[Technology Review recently highlighted new published research from IBM and others on nanoscale magnetic resonance imaging (or nanoscale NMR). Perhaps proteins can be imaged.  IBM nanoscale research is noted in this link. IBM has hundreds of granted patents falling into the class 977 nanotechnology class. IBM symbolizes as well as anyone the convergence revolution of physical sciences, biological... <a class="more" href="http://www.nanocleantechblog.com/2013/02/04/another-exciting-nano-biotechnology-development-from-ibm/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/news/510476/tiny-sensors-could-give-an-atom-level-view-of-proteins/">Technology Review recently highlighted new published research</a> from IBM and others on nanoscale magnetic resonance imaging (or <a href="http://www.sciencemag.org/content/339/6119/557">nanoscale NMR</a>). Perhaps proteins can be imaged. </p>
<p><a href="http://www.research.ibm.com/labs/zurich/st/">IBM nanoscale research is noted in this link</a>. IBM has hundreds of granted patents falling into the class 977 nanotechnology class.</p>
<p>IBM symbolizes as well as anyone the convergence revolution of physical sciences, biological sciences, and information technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/02/04/another-exciting-nano-biotechnology-development-from-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Patent Jungle – This Time in Nanotechnology?</title>
		<link>http://www.nanocleantechblog.com/2013/01/27/one-more-patent-jungle-this-time-in-nanotechnology/</link>
		<comments>http://www.nanocleantechblog.com/2013/01/27/one-more-patent-jungle-this-time-in-nanotechnology/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 05:02:18 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Patent]]></category>
		<category><![CDATA[U.S. Patent Reform]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[patent jungle]]></category>
		<category><![CDATA[patent thicket]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1152</guid>
		<description><![CDATA[I saw this recent article on the &#8220;nanotechnology patent jungle.&#8221; The article refers to another recent article on the subject of making nanotechnology research &#8220;open-source.&#8221; Patent jungles are all around us; the concept is not unique to nanotechnology, and it is important to establish what exactly is a jungle (do you need five or a 100 patents... <a class="more" href="http://www.nanocleantechblog.com/2013/01/27/one-more-patent-jungle-this-time-in-nanotechnology/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw this <a href="http://www.rsc.org/chemistryworld/2013/01/nanotechnology-patent-thicket-jungle-graphene-nanotubes">recent article on the &#8220;nanotechnology patent jungle</a>.&#8221; The article refers to <a href="http://www.nature.com/nature/journal/v491/n7425/full/491519a.html">another recent article on the subject of making nanotechnology research &#8220;open-source</a>.&#8221; Patent jungles are all around us; the concept is not unique to nanotechnology, and it is important to establish what exactly is a jungle (do you need five or a 100 patents to create a jungle?). Some might call it good business planning when a company elects to try and create a patent jungle against competitors. Indeed, it takes but a single company to create a substantial jungle with a strong patent filing program coupled to R&amp;D. In some cases, one is forced to &#8220;take a license&#8221; because it seemingly is cheaper to license than to study all the patents with the help of competent legal counsel. Competent legal counsel is needed to really study the impact of a perceived jungle (there might not really be a jungle &#8211; just a scare of a possible jungle).</p>
<p>I suspect that in the history of technological development for material things, there are many more examples where important technology is subjected to a lot of patenting, compared to examples where important technology is NOT subjected to much patenting. If you work in patenting long enough, you start seeing the concept of patent jungles being applied to multiple technology sectors (I can, for example, recall hearing about patent jungles with single site polyolefin catalysis or &#8220;metallocenes&#8221; in the 1990&#8242;s).</p>
<p>In a nutshell, the global patent system, as of 2013, has evolved to where one should quickly file patent applications to protect your technology (even the US is moving to a first-to-file system on March 16, 2013 which suggests a need for fast filing). Then, in the shorter and longer term, one should update on-going reviews for freedom-to-operate in the space of your invention, as part of a larger commercialization strategy. Patent jungles are not unique to nanotechnology and one should do IP due diligence as part of commercial investment. Nothing too new or unique here, although this is a more interesting discussion when focused on particular aspects of nanotechnology such as graphene or carbon nanotubes. </p>
<p>One can try to do business in sectors of the economy which are not directly based on technological development, but if you want to work in a sector for which technology innovation is essential for success, then one cannot ignore the patent system, or alternatively, one cannot wish the patent system would go away. </p>
<p>I do believe government policy makers should monitor patenting and its impact throughout the economy, including nanotechnology. Such past monitoring helped create the drive for patent reform and the move to a first-to-file system in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/01/27/one-more-patent-jungle-this-time-in-nanotechnology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cool About Additive Manufacturing? PTO Event Today Shows the Latest for This Economic Engine</title>
		<link>http://www.nanocleantechblog.com/2013/01/23/what-is-cool-about-additive-manufacturing-pto-event-shows-the-latest/</link>
		<comments>http://www.nanocleantechblog.com/2013/01/23/what-is-cool-about-additive-manufacturing-pto-event-shows-the-latest/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 02:10:23 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[Symposium]]></category>
		<category><![CDATA[3D Printing]]></category>
		<category><![CDATA[Additive Manufacturing]]></category>
		<category><![CDATA[Commercialization]]></category>
		<category><![CDATA[Nanomanufacturing]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[US PTO]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1145</guid>
		<description><![CDATA[I attended today the USPTO partnership meeting on &#8220;additive manufacturing&#8221; (aka 3D Printing). The content was excellent, covering both talks and demonstrations. Companies presenting included 3D Systems, Stratasys, Shapeways, MakerBot, Ex One, and EOS. Several hundred persons attended, including in person and via the web, and the room energy was excellent throughout the three hours plus of content. The 3D printing... <a class="more" href="http://www.nanocleantechblog.com/2013/01/23/what-is-cool-about-additive-manufacturing-pto-event-shows-the-latest/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>I attended today the USPTO partnership meeting on &#8220;additive manufacturing&#8221; (aka 3D Printing). The content was excellent, covering both talks and demonstrations. Companies presenting included 3D Systems, Stratasys, Shapeways, MakerBot, Ex One, and EOS. Several hundred persons attended, including in person and via the web, and the room energy was excellent throughout the three hours plus of content. The 3D printing revolution appears to be on after some 25 years of gestation. </p>
<p><a href="http://www.wired.com/design/2012/09/how-makerbots-replicator2-will-launch-era-of-desktop-manufacturing/all/">MakerBot is featured in this article</a>. <a href="http://www.exone.com/">Ex One is featured here.</a></p>
<p>The USPTO should be congratulated for putting together this informative, exciting event. The USPTO did not give too much overview of how patenting impacts this, but patenting was frequently noted by the speakers, and the PTO did note that there have been around 6,800 patent applications filed in this area over the past ten years. I was particularly struck by the concept that 3D printing can in some cases make objects which cannot be made by other ways. I would also like to hear more about nanoscale aspects of this including materials, interfaces, and nanoscale resolution. One of the driving forces for nanotechnology and nanomanufacturing is additive manufacturing. This recently published <a href="http://appft1.uspto.gov/netacgi/nph-Parser?Sect1=PTO2&amp;Sect2=HITOFF&amp;u=%2Fnetahtml%2FPTO%2Fsearch-adv.html&amp;r=1&amp;p=1&amp;f=G&amp;l=50&amp;d=PG01&amp;S1=(977%2F$.CCLS.+AND+%22additive+manufacturing%22)&amp;OS=ccl/977/$+and+&quot;additive+manufacturing&quot;&amp;RS=(CCL/977/$+AND+&quot;additive+manufacturing&quot;)">U.S. patent application from Lockheed Martin </a>(2013/0018243) shows use of carbon nanotubes and uses the phrase &#8220;bio-additive manufacturing.&#8221; We will continue to monitor patent filings in this important area as 2013 progresses. </p>
<p>In 3D printing, an object is built up layer-by-layer under computer controlled manufacturing. The talks today covered the historical development including the original stereolithography, laser sintering, binder-on-powder printing, and inkjet 3D printing. Today, some of the companies are trying to &#8220;democratize&#8221; the technology and introduce this wonder to the general public. With 3D printing, everyone can become a creator. Recently media reports on 3D printing have been abundant.  Hopefully, venture capital will be interested. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/01/23/what-is-cool-about-additive-manufacturing-pto-event-shows-the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanomedicine Showing its Value ….and the Press is Noticing</title>
		<link>http://www.nanocleantechblog.com/2013/01/19/nanomedicine-showing-its-v/</link>
		<comments>http://www.nanocleantechblog.com/2013/01/19/nanomedicine-showing-its-v/#comments</comments>
		<pubDate>Sat, 19 Jan 2013 15:00:55 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[Nano Biotechnology]]></category>
		<category><![CDATA[Patent]]></category>
		<category><![CDATA[BIND]]></category>
		<category><![CDATA[Nanomedicine]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1139</guid>
		<description><![CDATA[The Economist, one of the more worthy media sources these days for connecting technology to larger society, included a page on nanomedicine in its special issue, &#8220;The World in 2013.&#8221; (page 128). The article is by Professors Omid Farokhzad and Rober Langer and focuses on bio nanotechnology from BIND Biosciences. BIND recently announced a development deal with Amgen. Professor... <a class="more" href="http://www.nanocleantechblog.com/2013/01/19/nanomedicine-showing-its-v/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Economist</em>, one of the more worthy media sources these days for connecting technology to larger society, <a href="http://www.economist.com/news/21566438-exciting-times-nanomedicine-small-fantastic">included a page on nanomedicine in its special issue, &#8220;The World in 2013.&#8221; (page 128)</a>. The article is by Professors Omid Farokhzad and Rober Langer and focuses on bio nanotechnology from BIND Biosciences. <a href="http://www.bindbio.com/content/pages/news/news_detail.jsp/q/news-id/99">BIND recently announced a development deal with Amgen</a>. Professor Langer is a founder of BIND and Professor Farokhzad also works closely with BIND (according to the BIND Web page). The technology is for polymeric nanoparticles which smartly carry a payload. Cancer treatment is a leading application.  Patenting is an important part of the company strategy per their press releases and web page content.</p>
<p><a href="http://selectbiosciences.com/conferences/index.aspx?conf=Nanomedicine2013">The attached link has information for an upcoming nanomedicine conference in April in Spain</a>.</p>
<p>Lets hope more deals are in the works for nanomedicine as 2013 moves ahead into the market place from academic research. Venture capital is an important part of this story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/01/19/nanomedicine-showing-its-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning From Germany re Advanced Manufacturing, Including 3-D Printing and Nanotechnology</title>
		<link>http://www.nanocleantechblog.com/2013/01/16/learning-from-germany-re-advanced-manufacturing/</link>
		<comments>http://www.nanocleantechblog.com/2013/01/16/learning-from-germany-re-advanced-manufacturing/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:54:04 +0000</pubDate>
		<dc:creator>J. Steven Rutt</dc:creator>
				<category><![CDATA[International IP Issues]]></category>
		<category><![CDATA[3-D Printing]]></category>
		<category><![CDATA[Advanced Manufacturing]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://www.nanocleantechblog.com/?p=1132</guid>
		<description><![CDATA[In Germany this week on business which has me thinking about some things related to Germany. For example, what can we learn from Germany and their relative economic success, including energy policy and manufacturing? Important current article in Technology Review reviews the current debate on manufacturing and the wisdom in looking to Germany for clues. Advanced manufacturing, including 3-D... <a class="more" href="http://www.nanocleantechblog.com/2013/01/16/learning-from-germany-re-advanced-manufacturing/"><span>Continue reading this entry</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Germany this week on business which has me thinking about some things related to Germany. For example, what can we learn from Germany and their relative economic success, including energy policy and manufacturing? <a href="http://www.technologyreview.com/news/509301/obama-push-on-advanced-manufacturing-stirs-economic-debate/">Important current article in <em>Technology Review</em> reviews the current debate on manufacturing and the wisdom in looking to Germany for clues</a>. Advanced manufacturing, including 3-D printing and nanotechnology, are important themes. <a href="http://www.brookings.edu/~/media/research/files/papers/2012/2/22%20manufacturing%20helper%20krueger%20wial/0222_manufacturing_helper_krueger_wial.pdf">The cited Brookings study (2012) has more information about Germany</a>, including its R&amp;D networks, continuous vocational training, stable access to financing, and long term approaches to problem solving. Of course, one also has to review the progress in other countries also including Japan and South Korea.</p>
<p>I reproduced part of the <em>Technology Review</em> article below:</p>
<p>&#8220;&#8230;<strong><em>, the White House has proposed a <a href="http://www.whitehouse.gov/the-press-office/2012/07/17/fact-sheet-white-house-advanced-manufacturing-initiatives-drive-innovati">series of measures</a> to accelerate advanced manufacturing, including an additional $418 million for advanced manufacturing R&amp;D (a 19 percent increase over current levels); $8 billion in new funding for community colleges to train people with the skills manufacturers need; a <a href="http://www.whitehouse.gov/the-press-office/2012/01/25/fact-sheet-president-obama-s-blueprint-support-us-manufacturing-jobs-dis">bundle of tax breaks</a> for U.S. manufacturers; and a $1 billion program to create 15 national institutes aimed at developing new manufacturing techniques in areas such as <span style="text-decoration: underline">3-D printing and nanotechnology.&#8221;</span></em></strong></p>
<p><em><strong>&#8220;The government’s approach has a committed chorus of supporters who believe active intervention is needed. In February, the Brookings Institution released a<a href="http://www.brookings.edu/~/media/research/files/papers/2012/2/22%20manufacturing%20helper%20krueger%20wial/0222_manufacturing_helper_krueger_wial.pdf"> paper</a> arguing for a manufacturing policy similar to that of Germany. That country, which carefully manages its manufacturing sector, still maintains a trade surplus with China and has lost fewer of its manufacturing jobs than the U.S. has.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nanocleantechblog.com/2013/01/16/learning-from-germany-re-advanced-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
